Перевод Статьи:
Русский
The Broker-Pro blacklist lists companies we have serious concerns about after review: no licence, offshore-only registration without forex supervision, regulator warnings, client complaints about non-payment or signs of cloning. Reasons for each company are described in its review.
If a company obtains a licence or fixes the issues, contact us and we will re-review it. Licensed brokers are listed in the licensed brokers catalogue.
Blacklisted companies A–Z (140)
| Company | Reviewed | Review |
|---|---|---|
| 4xCube | 2021-08 | Read review (RU) |
| ABInvesting | 2021-05 | Read review (RU) |
| ABSystem | 2022-02 | Read review (RU) |
| Advanced Markets | 2021-02 | Read review (RU) |
| AltumFX | 2021-09 | Read review (RU) |
| AMP Global | 2020-12 | Read review (RU) |
| Anzo Capital | 2021-09 | Read review (RU) |
| Astrocapitalmarkets | 2022-02 | Read review (RU) |
| AXEForex | 2019-07 | Read review (RU) |
| Ayrex | 2021-09 | Read review (RU) |
| AZAforex | 2021-08 | Read review (RU) |
| B.I.C. Markets | 2021-10 | Read review (RU) |
| Barclay Stone | 2021-05 | Read review (RU) |
| BAXTER-FX | 2021-09 | Read review (RU) |
| BFB Capital | 2021-05 | Read review (RU) |
| Bitchain | 2022-02 | Read review (RU) |
| Bithoven | 2021-06 | Read review (RU) |
| Bold Prime | 2021-12 | Read review (RU) |
| Bormancorp | 2019-06 | Read review (RU) |
| BP PRIME | 2021-07 | Read review (RU) |
| Bristol House Corporation | 2022-01 | Read review (RU) |
| BROKERAGEA | 2021-11 | Read review (RU) |
| CamFX Trade | 2022-06 | Read review (RU) |
| CapitalCore | 2021-11 | Read review (RU) |
| Chartistake | 2022-10 | Read review (RU) |
| CIX Markets | 2021-05 | Read review (RU) |
| Coinexx | 2021-09 | Read review (RU) |
| CommerceWealth | 2021-06 | Read review (RU) |
| CPT Markets | 2021-11 | Read review (RU) |
| crypto-facilities.net | 2022-01 | Read review (RU) |
| Cryptocamper | 2022-05 | Read review (RU) |
| CryptoKG | 2024-04 | Read review |
| Cryptoneyx | 2022-04 | Read review (RU) |
| Currency.com | 2021-04 | Read review (RU) |
| Digital Premium Trade | 2022-04 | Read review (RU) |
| E-XUN | 2020-07 | Read review (RU) |
| EagleFX | 2021-10 | Read review (RU) |
| EBH Forex | 2021-12 | Read review (RU) |
| ECCapital | 2022-04 | Read review (RU) |
| ECN Broker | 2024-04 | Read review |
| Emerging Markets Group | 2021-10 | Read review (RU) |
| Esplanade Market Solutions | 2021-12 | Read review (RU) |
| Eurotrader | 2023-03 | Read review |
| eXcentral | 2021-05 | Read review (RU) |
| FenixT | 2024-04 | Read review (RU) |
| Finmarket | 2021-12 | Read review (RU) |
| FinmaxFX | 2020-10 | Read review (RU) |
| Finotec | 2020-11 | Read review (RU) |
| Folks Vision | 2022-02 | Read review (RU) |
| Forex4you | 2020-07 | Read review (RU) |
| ForexChief | 2020-10 | Read review (RU) |
| ForexTB | 2021-05 | Read review (RU) |
| Foxane | 2021-10 | Read review (RU) |
| FreshForex | 2020-09 | Read review (RU) |
| FTM Brokers | 2020-12 | Read review (RU) |
| FullMarkets | 2022-02 | Read review (RU) |
| FX Trade Espana Community | 2022-04 | Read review (RU) |
| Gann Markets | 2021-12 | Read review (RU) |
| Gerchik&Co | 2021-03 | Read review (RU) |
| Global Alliance | 2020-10 | Read review (RU) |
| Global Next Trade | 2021-12 | Read review (RU) |
| Globex360 | 2021-11 | Read review (RU) |
| GMT Investments | 2022-05 | Read review (RU) |
| Grand Capital | 2021-06 | Read review (RU) |
| Greenfield Investment | 2022-03 | Read review (RU) |
| House of Borse | 2021-08 | Read review (RU) |
| Hugo’s Way | 2021-04 | Read review (RU) |
| ICE FX | 2020-12 | Read review (RU) |
| Icon FX | 2021-12 | Read review (RU) |
| Icorp Securities | 2024-04 | Read review (RU) |
| IFA-FX | 2021-11 | Read review (RU) |
| IFI Trading | 2022-03 | Read review (RU) |
| Invest100 | 2021-11 | Read review (RU) |
| InvestiGram | 2021-12 | Read review (RU) |
| Investo Capital FX | 2022-02 | Read review (RU) |
| iuni trade | 2022-02 | Read review (RU) |
| IV Markets | 2021-09 | Read review (RU) |
| JMI Brokers | 2021-10 | Read review (RU) |
| JustForex | 2021-06 | Read review (RU) |
| Khwezi Trade | 2021-07 | Read review (RU) |
| KOT4X | 2021-09 | Read review (RU) |
| Kowela | 2021-09 | Read review (RU) |
| Larson&Holz | 2020-08 | Read review (RU) |
| LBC Capital | 2020-09 | Read review (RU) |
| Legal Trader | 2021-09 | Read review (RU) |
| LQDFX | 2021-04 | Read review (RU) |
| MaxiCapital | 2021-03 | Read review (RU) |
| MaxiMarkets | 2020-10 | Read review (RU) |
| MaximusFX | 2021-03 | Read review (RU) |
| Metexxa | 2022-06 | Read review (RU) |
| MEX Exchange | 2021-07 | Read review (RU) |
| MTrading | 2020-08 | Read review (RU) |
| MWC Trading LTD | 2024-04 | Read review (RU) |
| Next Markets | 2023-05 | Read review (RU) |
| NICOFX | 2021-02 | Read review (RU) |
| NimbleFX Markets | 2022-02 | Read review (RU) |
| NordFX | 2020-10 | Read review (RU) |
| OliveFX | 2021-12 | Read review (RU) |
| OneTrade | 2021-04 | Read review (RU) |
| OnnTrades | 2022-06 | Read review (RU) |
| OpenFX | 2020-06 | Read review (RU) |
| Opson International | 2022-03 | Read review (RU) |
| Opteck | 2021-07 | Read review (RU) |
| OrangeFX | 2021-05 | Read review (RU) |
| OspreyFx | 2021-10 | Read review (RU) |
| Ox Traders | 2021-06 | Read review (RU) |
| Platinex | 2022-02 | Read review (RU) |
| Platinum Live Mining | 2022-03 | Read review (RU) |
| PMTrade | 2020-07 | Read review (RU) |
| PoloInvest | 2021-01 | Read review (RU) |
| Price Markets | 2021-07 | Read review (RU) |
| Prime Olympic | 2022-05 | Read review (RU) |
| Prime XBT | 2021-01 | Read review (RU) |
| PrimeDeltas | 2022-04 | Read review (RU) |
| Quotex | 2021-12 | Read review (RU) |
| RaceOption | 2019-09 | Read review (RU) |
| RBCforex | 2021-03 | Read review (RU) |
| Real Forex | 2021-03 | Read review (RU) |
| Royal Investing | 2022-02 | Read review (RU) |
| SagaTrade | 2021-11 | Read review (RU) |
| SmartFX | 2021-08 | Read review (RU) |
| StallionCapital | 2022-04 | Read review (RU) |
| StallionFXTrade | 2022-04 | Read review (RU) |
| StreamsFX | 2021-09 | Read review (RU) |
| Syeti | 2022-05 | Read review (RU) |
| Templer FX | 2021-02 | Read review (RU) |
| TenkoFX | 2021-11 | Read review (RU) |
| Tifia | 2020-12 | Read review (RU) |
| TOP1Markets | 2021-08 | Read review (RU) |
| TradeATF | 2021-07 | Read review (RU) |
| Trader’s Way | 2021-06 | Read review (RU) |
| TradeView Markets | 2021-08 | Read review (RU) |
| TryMarkets | 2021-06 | Read review (RU) |
| Turboforex | 2020-08 | Read review (RU) |
| Umarkets | 2024-04 | Read review |
| Uptrend Center | 2022-08 | Read review (RU) |
| Venom by Cobra Trading | 2021-02 | Read review (RU) |
| White Brokers | 2019-09 | Read review (RU) |
| United Traders | 2024-04 | Read review (RU) |
| NPBFX | 2024-04 | Read review |
Red flags
- No licence number, or it is not in the regulator’s register.
- Entity registered in St Vincent and the Grenadines, the Marshall Islands or not disclosed.
- Cold calls and pressure to deposit.
- Deposit bonuses with conditions that block withdrawals.
- Delays and refusals to withdraw funds.
FAQ
Why is a company blacklisted?
Reasons are given in each review: mainly no licence, regulator warnings and non-payment complaints.
Trading CFDs and Forex carries a high risk of losing money. Most retail investors lose money when trading CFDs. This content is not investment advice. Licence data is current as of November 2026; check the broker’s status in the regulator’s register before opening an account.
More Broker-Pro rankings
- Best brokers 2026
- Ranking 2025
- FCA brokers
- CySEC brokers
- ASIC brokers
- Kazakhstan brokers
- Turkey brokers
- Brokers for CIS
- MT4 brokers
- MT5 brokers
- ECN brokers
- Islamic accounts
- Demo accounts
- Copy trading
- PAMM brokers
- Brokers with VPS
- Bank brokers
- Crypto exchanges
- Regulators
- Trading strategies
- Licensed brokers
